Used 2018 Lexus NX 300 near Mexicali, MX
Caviar 2018 Lexus NX 300 FWD 6-Speed Automatic 2.0L 16V DOHC
Odometer is 29508 miles below market average! 22/28 City/Highway MPG
Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Lexus NX is equipped with the following features: Comfort Package (Blind Spot Monitor w/Rear Cross Traffic Alert, Electrochromic Mirrors, and Heated & Ventilated Front Seats), Alloy wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Lexus Enform w/Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, High Clearance Lamp, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Lexus Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.
Awards:
* 2018 KBB.com 10 Best Luxury Cars Under $35,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2.5L I4 DOHC 16V, Flaxen Premium Synthetic, Accessory Package 2 (PPO), Alloy Wheel Locks, Cargo Net (PPO), Carpet Trunk Mat (PPO), Electrochromic Rear-View Mirror, Heated &…2.5L I4 DOHC 16V, Flaxen Premium Synthetic, Accessory Package 2 (PPO), Alloy Wheel Locks, Cargo Net (PPO), Carpet Trunk Mat (PPO), Electrochromic Rear-View Mirror, Heated & Ventilated Seats, Key Gloves (PPO), Navigation, Perforated NuLuxe Seat Trim (LD), Power Tilt/Telescoping Steering Wheel w/Memory, Premium Package, Rain Sensing Wipers, Rear Bumper Applique.Matador Red Mica 2021 Lexus ES 300h PREMIUM PKG FWD eCVT 2.5L I4 DOHC 16V43/44 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Lexus ES is equipped with the following features: Accessory Package 2 (PPO) (Alloy Wheel Locks, Cargo Net (PPO), Carpet Trunk Mat (PPO), Key Gloves (PPO), and Rear Bumper Applique), Premium Package (Heated & Ventilated Seats, Perforated NuLuxe Seat Trim (LD), Power Tilt/Telescoping Steering Wheel w/Memory, and Rain Sensing Wipers), 2.5L I4 DOHC 16V, Flaxen Premium Synthetic, Electrochromic Rear-View Mirror, Navigation, 10 Speakers, 10-Way Power Adjustable Front Seats, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Monitor w/Park Assist, Body Side Moldings (PPO), Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Leather & Wood Steering Wheel, Illuminated Door Sills (PPO), Illuminated entry, Intelligent Clearance Sonar, Knee airbag, Lane Change Assist & Rear Cross-Traffic Alert, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated NuLuxe Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power Rear Sunshade, Power steering, Power windows, Radio data system, Radio: Multimedia System w/8" Color Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.5J Split 10-Spoke Aluminum Alloy, Wheels: 18" x 8J Split 10-Spoke High Gloss, Windshield De-Icer, Wireless Charger, Wood Trim (XG), and Wood Trim w/Ambient Lighting.(more)| Mileage | 100,832 |
| Trim | 300h |
| Stock # | P8535A |
| VIN | 58ADA1C16MU003013 |
| Exterior Color | Matador Red Mica |
| Interior Color | Flaxen |
| Drivetrain | FWD |
Description
Driver's Seat Memory, Heated & Ventilated Front Seats, High Clearance Lamp, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wheels: 18" x 7.5J.Ultra…Driver's Seat Memory, Heated & Ventilated Front Seats, High Clearance Lamp, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wheels: 18" x 7.5J.Ultra White 2016 Lexus NX 200t PREMIUM PKG FWD 6-Speed Automatic 2.0L 16V DOHCOdometer is 9970 miles below market average! 22/28 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Lexus NX is equipped with the following features: Premium Package (Driver's Seat Memory, Heated & Ventilated Front Seats, High Clearance Lamp, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, and Wheels: 18" x 7.5J), 3.888 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Lexus Enform w/Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Lexus Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Synthetic Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J 10-Spoke Aluminum.Awards: * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Resale Value AwardsReviews: * Impeccable cabin construction; generous backseat room; copious high-tech features; smooth and quiet engine. Source: Edmunds(more)| Mileage | 81,298 |
| Trim | 200t |
| Stock # | 245675A |
| VIN | JTJYARBZ4G2047317 |
| Exterior Color | Ultra White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Certified.2.0L 16V DOHC, Active Noise Control, Aluminum Door Scuff Plate, F SPORT Base Package, LED Fog Lamps & Cornering Lamp.Atomic Silver 2020 Lexus UX 250h F…Recent Arrival! Certified.2.0L 16V DOHC, Active Noise Control, Aluminum Door Scuff Plate, F SPORT Base Package, LED Fog Lamps & Cornering Lamp.Atomic Silver 2020 Lexus UX 250h F SPORT F SPORT AWD CVT 2.0L 16V DOHCOdometer is 555 miles below market average! 41/38 City/Highway MPGL/Certified Details: * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. 10-year/150,000-mile Hybrid Battery Warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Limited Warranty: 24 Month/Unlimited MileArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Lexus UX is equipped with the following features: F SPORT Base Package (Active Noise Control, Aluminum Door Scuff Plate, and LED Fog Lamps & Cornering Lamp), L/Certified Certified, 2.0L 16V DOHC, 3.605 Front Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Lexus Enform Safety Connect, Exterior Parking Camera Rear, F SPORT NuLuxe Seat Surfaces, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front F SPORT Seats, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Multimedia System w/6 Speakers, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7J Splt 5-Spk Drk Prem Met Alum Ally.(more)| Mileage | 58,255 |
| Trim | 250h F SPORT |
| Stock # | 245567A |
| VIN | JTHR9JBH2L2030386 |
| Exterior Color | Atomic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



